USC Graduate Phonology ✳︎ Fall 2019 ✳︎ Smith
Assignment 6: Factorial typology
| Language | non–high vowel e.g. [a] | high vowel e.g. [i] | rhotic e.g. [r] | lateral e.g. [l] | nasal e.g. [m] | fricative e.g. [s] | stop e.g. [t] |
|---|---|---|---|---|---|---|---|
| Kabardian | yes | no | no | no | no | no | no |
| Hawaiian | yes | yes | (no) | (no) | no | (no) | no |
| Sanskrit | yes | yes | yes | no | no | no | no |
| Lendu | yes | yes | yes | yes | no | no | no |
| English | yes | yes | yes | yes | yes | no | no |
| Central Carrier | yes | yes | (yes) | (yes) | yes | yes | no |
| Imdlawn Tashlhiyt Berber | yes | yes | yes | yes | yes | yes | yes |
Write a short paper that:
Make sure you clearly explain the pattern and how your analysis works.
Inputs and candidate set
Constraints