USC Advanced Undergraduate Phonology ✳︎ Fall 2019 ✳︎ Smith
Optimality Theory: rankings, GEN, CON, and EVAL
I say I listen to all voices but mine’s the final decision. […] I hear the voices and I read the front page and I know the speculation but I’m the decider and I decide what is best."
George W. Bush
Candidates | *CC | Dep–V | ||
---|---|---|---|---|
/at-ka/ | a. | ☞ [atəka] | ✳︎ | |
b. | [atka] | ✳︎ |
Candidates | *CC | Dep–V | ||
---|---|---|---|---|
/at-ka/ | a. | ☞ [atəka] | ✳︎ | |
b. | [atka] | ✳︎! |
Candidates | *CC | Dep–V | ||
---|---|---|---|---|
/at-ka/ | a. | ☞ [atəka] | ✳︎ | |
b. | [atka] | ✳︎! | ||
/at-a/ | a. | [atəa] | ✳︎! | |
b. | ☞ [ata] |
Candidates | *CC | Dep–V | ||
---|---|---|---|---|
/at-ka/ | a. | [atəka] | ✳︎ | |
b. | [atka] | ✳︎ | ||
c. | [atəəka] | ✳︎✳︎ |
Candidates | *CC | Dep–V | ||
---|---|---|---|---|
/at-kap-so/ | a. | [atkapso] | ✳︎✳︎ | |
b. | [atkapəso] | ✳︎ | ✳︎ | |
c. | [atəkapəso] | ✳︎✳︎ |
I’ve lifted “take the best, ignore the rest” from the Take-The-Best decision-making algorithm of Gigenrezer and Goldstein (1996), which uses strictly ranked cues to make binary decisions. The decisions they’re interested in aren’t phonological, e.g. “Which of these two cities has a higher population?”, and the cues are things like “Does this city have a soccer team?” However, the mechanisms are very similar to OT. From the first lines of the paper’s abstract: “Humans and animals make inferences about the world under limited time and knowledge. In contrast, many models of rational inference treat the mind as a Laplacean Demon, equipped with unlimited time, knowledge, and computational might. Following H. Simon’s notion of satisficing, the authors have proposed a family of algorithms based on a simple psychological mechanism: one-reason decision making.” ↩